Doctors of Physical Therapy (DPT)
INTRODUCTION
Program Duration: 4 Year
Timing: Morning (Monday-Friday)
Recognized By: Higher Education Commission
Entry Requirements:12 Years of Education, F.Sc (Pre-Medical)/A-Level or Equivalent with minimum 60% Marks.
IBADAT International University Entry test / NAT
| SEMESTER 1 | CR. HR. | SEMESTER 2 | CR. HR. | SEMESTER 3 | CR. HR. | SEMESTER 4 | CR. HR. |
|---|---|---|---|---|---|---|---|
| Anatomy-I | 4 | Anatomy-II | 4 | Anatomy-III | 3 | Anatomy-IV (Neuro Anatomy) | 3 |
| Physiology-I | 3 | Physiology-II | 3 | Physiology-III | 3 | Biomechanics & Ergonomics | 3 |
| Kinesiology-I | 3 | Kinesiology-II | 3 | Biomechanics & Ergonomics-I | 3 | Molecular Biology & Genetics | 2 |
| English-I (Functional English) | 3 | English-II (Communication Skills) | 3 | Biochemistry-I | 2 | Biochemistry-II | 3 |
| Pakistan Studies | 2 | Islamic Studies / Ethics | 2 | English-III (Technical Writing & Presentation Skills) | 3 | Exercise Physiology | 3 |
| Introduction to Computer | 3 | Sociology | 2 | Medical Physics | 3 | Health and Wellness |
| SEMESTER 5 | CR. HR. | SEMESTER 6 | CR. HR. | SEMESTER 7 | CR. HR. | SEMESTER 8 | CR. HR. |
|---|---|---|---|---|---|---|---|
| Pathology & Microbiology-I | 2 | Pathology & Microbiology-II | 3 | Medicine-I | 3 | Medicine-II | 3 |
| Pharmacology and Therapeutics-I | 2 | Pharmacology & Therapeutics-II | 2 | Surgery-I | 3 | Surgery-II | 3 |
| Physical Agents & Electrotherapy-I | 3 | Physical Agents & Electrotherapy-II | 3 | Radiology & Diagnostic Imaging | 3 | Neurological Physical Therapy | 3 |
| Therapeutic Exercises & Techniques | 3 | Biostatistics-II | 3 | Musculoskeletal Physical Therapy | 3 | Scientific Inquiry & Research Methodology | 3 |
| Biostatistics-I | 3 | Community Medicine & Rehabilitation | 3 | Evidence Based Practice | 3 | Emergency Procedures & Primary Care In Physical Therapy | 3 |
| Behavioural Sciences (Psychology & Ethics) | 2 | Supervised Clinical Practice-II | 3 | Supervised Clinical Practice-III | 3 | Supervised Clinical Practice-IV | 3 |
| Supervised Clinical Practice-I | 3 |
| SEMESTER 9 | CR. HR. | SEMESTER 10 | CR. HR. | SEMESTER 11 | CR. HR. | SEMESTER 12 | CR. HR. |
|---|---|---|---|---|---|---|---|
| Cardiopulmonary Physical Therapy | 3 | Obstetrics & Gynaecological Physical Therapy | 2 | ||||
| Manual Therapy | 3 | Pediatric Physical Therapy | 2 | ||||
| Clinical Decision-Making & Differential Diagnosis | 3 | Gerontology & Geriatric Physical Therapy | 2 | ||||
| Prosthetic & Orthotics | 2 | Sports Physical Therapy | 2 | ||||
| Professional Practice (Law, Ethics, Administration) | 2 | Supervised Clinical Therapy-VI | 4 | ||||
| Integumentary Physical Therapy | 2 | Research Project | 6 | ||||
| Supervised Clinical Practice-V | 3 |
Vision-Mission
CAREER PROSPECTUS
Physiotherapists can treat a wide range of disorders, they are highly in demand today making career of physical therapy very attractive. Currently there is a lot of demand for physiotherapists in various government and private institutes, hospitals, sports boards and NGOs in Pakistan as well as in foreign countries like USA, Canada, UK,Australia and in South Asia etc. The physical therapist works with a diversity of workload in all healthcare centers, often as part of multidisciplinary teams. A Physiotherapist can pursue his/her career in Academics, Clinical and research areas.
Program-Objectives
Doctors of Physical Therapy (DPT)
Department
Physical Therapy
Level
Undergraduate
Semesters
10
Credit
175
APPLY NOW
Whether you’re just starting your college carrer,transferring from another school, or pursing graduate opportunities,IIUI gives you the tools to you need to transform your world—and shape your future